Event / request | Timing |
Receipt by GoCardless into the GoCardless Client Account of funds from a Customer’s bank, following establishment of a new Payment Scheme Mandate and submission of a Payment Order | 4 Business Days following the Payment Order |
Receipt by GoCardless into the GoCardless Client Account of funds from a Customer’s bank, following submission of a Payment Order against an existing Payment Scheme Mandate | 3 Business Days following the Payment Order |
Latest time by which a Merchant or Customer may cancel a Payment Scheme Mandate or Payment Order | 4pm 2 Business Days before the Payment Date |
Time taken to complete a transfer of funds from the GoCardless Client Account to the Merchant’s Nominated Account | 2 Business Days following the Payment Date |
Time taken to complete a transfer of a refund from the relevant GoCardless bank account to a Customer’s bank account (assuming refund request is made before 11am on the request date) | Within 1 Business Day of the request |
Event / request | Timing |
Receipt by GoCardless into the GoCardless Client Account of funds from a Customer’s bank, following establishment of a new Payment Scheme Mandate and submission of a Payment Order | 3-6 Business Days following the Payment Order |
Receipt by GoCardless into the GoCardless Client Account of funds from a Customer’s bank, following submission of a Payment Order against an existing Payment Scheme Mandate | 2 Business Days following the Payment Order |
Latest time by which a Merchant or Customer may cancel a Payment Scheme Mandate or Payment Order | 4pm: (a) 6 Business Days before the Payment Date for the first Payment Order under a Payment Scheme Mandate or (b) 3 Business Days before the Payment Date for subsequent Payment Orders |
Time taken to complete a transfer of funds from the GoCardless Client Account to the Merchant’s Nominated Account | 3-4 Business Days following the Payment Date |
Time taken to complete a transfer of a refund from the relevant GoCardless bank account to a Customer’s bank account (assuming refund request is made before 11am on the request date) | 1 Business Day following the request |
Event / request | Timing |
Receipt by GoCardless into the GoCardless Client Account of funds from a Customer’s bank, following establishment of a new Payment Scheme Mandate and submission of a Payment Order | 2 Business Days following the Payment Order (with the Payment Scheme Mandate set up 8 Business Days prior) |
Receipt by GoCardless into the GoCardless Client Account of funds from a Customer’s bank, following submission of a Payment Order against an existing Payment Scheme Mandate | 2 Business Days following the Payment Order |
Latest time by which a Merchant or Customer may cancel a Payment Scheme Mandate or Payment Order | 2 Business Days following the Payment Date |
Time taken to complete a transfer of funds from the GoCardless Client Account to the Merchant’s Nominated Account | 2 Business Days following the Payment Date |
Time taken to complete a transfer of a refund from the relevant GoCardless bank account to a Customer’s bank account (assuming refund request is made before 11am on the request date) | 2 Business Days following the request |
Event / request | Timing |
Receipt by GoCardless into the GoCardless Client Account of funds from a Customer’s bank, following establishment of a new Payment Scheme Mandate and submission of a Payment Order | 16:00 (GMT) 2 Business Days following the Payment Order; OR 02:00 / 03:00 (Sydney time), 1 Business Day following the Payment Order |
Receipt by GoCardless into the GoCardless Client Account of funds from a Customer’s bank, following submission of a Payment Order against an existing Payment Scheme Mandate | 16:00 (GMT) 2 Business Days following the Payment Order; OR 02:00 / 03:00 (Sydney time), 1 Business Day following the Payment Order |
Latest time by which a Merchant or Customer may cancel a Payment Scheme Mandate or Payment Order | 16:00 (GMT) 2 Business Days before the Payment Date; OR 02:00 / 03:00 (Sydney time), 1 Business Day before the Payment Date |
Time taken to complete a transfer of funds from the GoCardless Client Account to the Merchant’s Nominated Account | 3 Business Days following the Payment Date (for domestic payouts. Additional days apply for international payouts) |
Time taken to complete a transfer of a refund from the relevant GoCardless bank account to a Customer’s bank account (assuming refund request is made before 11am on the request date) | 2 Business Days following the request |
Solutions
Contact us
Contact sales +46 8 446 806 05 sweden@gocardless.com
Support FAQ sweden@gocardless.com
Seen 'GoCardless LTD' on your bank statement? Learn more
GoCardless SAS, ett dotterbolag till GoCardless Ltd (organisationsnummer 834 422 180, R.C.S. PARIS), har godkänts av ACPR (Fransk tillsynsmyndighet för kontroll och övervakning.), Bankkod (CIB) 17118, att tillhandahålla betaltjänster.
GoCardless (organisationsnummer 07495895) har godkänts av Financial Conduct Authority enligt betalningstjänstreglerna 2017, registreringsnummer 597190, att tillhandahålla betaltjänster.